Husband: Louis (Carl) Lueddecke | ||
Birth | Halberstadt Census | |
19 May 1816 | Halberstadt, Germany, Europe | |
Death | 1870 | |
Father | Wilhelm Lueddecke ( - ) | |
Mother | Caroline Schwarz ( - ) | |
Christening | 19 May 1816 | Halberstadt, Germany, Europe |
Birth Name | Carl Ludwig |
Marriage: | ||
Marriage | 3 October 1852 | Halberstadt, Germany, Europe |
Note | a transcription: This is the oldest reference to Otto's ancestry that I have found to date. Lichtengraben looks like a nice Street, but Halberstadt suffered badly during WWII. The document is a sort of Electoral Roll. The transcription is as follows. Dingelstedt, 12km NW of Halberstadt is a small village. Lüddecke, Louis, Glasermeister, master glazier, born hier (here), 10.5.16 ev(angelisch) Frau Elisa, Shmalz, Born Dingelstedt 1852 Friedrich, Tischler (carpenter), born do (ditto) Dingelstedt 3.4.55 Otto, Tapezierer (decorator), born do (ditto) Dingelstedt 19.12.1856 Albert, born do (ditto) Dingelstedt 1858, Abmeldung 17.5.71 (that could be a cross meaning 'died') Maria, born do (ditto) (Dingelstedt), 24.8.60 Anna, born do (ditto) (Dingelstedt), 6.9.62 Hermann, born do (ditto) (Dingelstedt), 4.9.64 Hedwig, born do (ditto) (Dingelstedt), 22.9.66 Martha, born do (ditto) (Dingelstedt), 25.5.69 Paul(ine) Aug(ustine) Louise Dor(othea), born do (ditto) (Dingelstedt), 20.11.70 Albert Hinrich Martin, born do (ditto) (Dingelstedt), 11.5.73 Margaretha, born hier (here), 4.11.76 |
Wife: Elisabeth Marie Schmalz | |
Birth | 17 December 1832 |
Death |
Father | Andreas Schmalz ( - ) | |
Mother | Gertrud Korte ( - ) | |
Christening | 23 December 1832 | Huysburg, Sachsen, Prussia |
Birth Name | Schmalz |
Children | ||
1F | Anna Lueddecke | |
Birth | about 1850 | |
Death | ||
2M | Otto Alexander Lueddecke | |
Birth | 19 December 1856 | Halberstadt, Germany, Europe |
Death | 26 September 1928 | Pilot Knob, Iron, Missouri, United States |
Spouse | Katherine M Schafer (2 December 1860 - 29 June 1911) | |
Marriage | 18 February 1891 | Iron, Missouri, United States |
Spouse | Emma L Zimmerman (12 February 1883 - 29 March 1925) | |
Marriage | 20 February 1922 | |
3M | Fritz Lueddecke | |
Birth | ||
Death | ||
4F | Marie Lueddecke | |
Birth | 24 August 1860 | |
Death | ||
5M | Herman Theodore William Lueddecke | |
Birth | 4 September 1864 | Halberstadt, Germany, Europe |
Death | ||
6M | Albert Lueddecke | |
Birth | ||
Death | ||
7M | Hedwig Lueddecke |
Birth | ||
Death | ||
8F | Margarethe Lueddecke | |
Birth | 4 November 1876 | Halberstadt, Germany, Europe |
Death |
Family Group Report
Husband: Louis Charles Lueddecke Jr | ||
Birth | Birth of Louis Charles Lueddecke Jr | |
11 September 1893 | Missouri, United States | |
Death | Death of Louis Charles Lueddecke Jr | |
25 June 1970 | ||
Father | Otto Alexander Lueddecke (19 December 1856 - 26 September 1928) | |
Mother | Katherine M Schafer (2 December 1860 - 29 June 1911) | |
Census | Possibly 3, Bogy Street, Arcadia, from Ancestry entry for Katherine Shafer | |
1 June 1900 | Arcadia, Iron, Missouri, United States | |
Census | 15 April 1910 | Arcadia, Iron, Missouri, United States |
Census | 1 April 1930 | St Louis, Missouri, United States |
Census | 1 April 1940 | St Louis, Missouri, United States |
Burial | Burial of Louis Charles Lueddecke Jr | |
25 June 1970 |
Marriage: | |
Marriage | https://de.geneanet.org/fonds/bibliotheque/? go=1&nom=LUEDDECKE&prenom=&prenom_operateur=&size=&with_v ariantes_nom=&with_variantes_prenom= |
22 February 1920 |
Wife: Agnes Elizabeth Bush | ||
Birth | 11 February 1898 | |
Death | October 1983 | |
Father | ||
Mother | ||
Census | 1 April 1930 | St Louis, Missouri, United States |
Census | 1 April 1940 | St Louis, Missouri, United States |
1M | Edward Melvin Lueddecke | |
Birth | 21 June 1921 | Missouri, United States |
Death | 27 January 2002 | |
Spouse | Lorraine Delaney (1924 - 2018) | |
2M | Wilbert Ernest Lueddecke | |
Birth | 1923 | Missouri, United States |
Death | 24 February 2016 | |
Spouse | Nancy Lekamp (14 April 1928 - 22 March 2009) | |
Marriage | ||
3F | Lillian Bernice Lueddecke | |
Birth | 1926 | Missouri, United States |
Death | 13 May 1998 | |
Spouse | George Merle Huey ( - ) | |
4F | Shirley Marie Lueddecke | |
Birth | 1932 | Missouri, United States |
Death | ||
Spouse | Charles Alexander ( - ) | |
Marriage | ||
Spouse | Tom Hanss | |
Marriage |
Family Group Report
Husband: Otto Alexander Lueddecke | ||
Birth | Birth of Otto Alexander Lueddecke | |
19 December 1856 | Halberstadt, Germany, Europe | |
Death | Death of Otto Alexander Lueddecke | |
26 September 1928 | Pilot Knob, Iron, Missouri, United States | |
Father | Louis (Carl) Lueddecke (19 May 1816 - 1870) | |
Mother | Elisabeth Marie Schmalz (17 December 1832 - ) | |
Immigration | 15 April 1879 | |
Census | Living with a shoemaker and family and seven other German boarders | |
1 June 1880 | Pilot Knob, Iron, Missouri, United States | |
Naturalization | Emma Zimmerman's passport application gives the date for Otto's nauturalisation. | |
24 April 1888 | ||
Census | Records destroyed in a fire | |
2 June 1890 | ||
Census | Possibly 3, Bogy Street, Arcadia, from Ancestry entry for Katherine Shafer | |
1 June 1900 | Arcadia, Iron, Missouri, United States | |
Census | 15 April 1910 | Arcadia, Iron, Missouri, United States |
Census | 1 January 1920 | Arcadia, Iron, Missouri, United States |
Marriage: | |
Marriage | Marriage of Otto Alexander Lueddecke and Katherine M Schafer, conducted by by Louis Schwaner, J. P. |
18 February 1891 | Iron, Missouri, United States |
Wife: Katherine M Schafer | |
Birth | Date from headstone and death certificate |
2 December 1860 | Whitewater, Perry, Missouri, United States | |
Death | Date from headstone | |
29 June 1911 | ||
Father | John Schafer (1 November 1826 - 7 June 1895) | |
Mother | Elizabeth Luecke | |
Census | Possibly 3, Bogy Street, Arcadia, from Ancestry entry for Katherine Shafer | |
1 June 1900 | Arcadia, Iron, Missouri, United States | |
Census | 15 April 1910 | Arcadia, Iron, Missouri, United States |
Children | ||
1F | Elsie Elizabeth Lueddecke | |
Birth | 2 December 1891 | Pilot Knob, Iron, Missouri, United States |
Death | 1 January 1972 | Cape Girardeau, Cape Girardeau, Missouri, United States |
Spouse | Martin Friedrich Roth (19 October 1882 - 7 November 1964) | |
Marriage | 25 June 1914 | |
2M | Louis Charles Lueddecke Jr | |
Birth | 11 September 1893 | Missouri, United States |
Death | 25 June 1970 | |
Spouse | Agnes Elizabeth Bush (11 February 1898 - October 1983) | |
Marriage | 22 February 1920 | |
3M | Herman William Lueddecke | |
Birth | 8 August 1895 | Missouri, United States |
Death | 29 April 1984 | Missouri, United States |
Spouse | Eura Adeline Moore (2 September 1899 - 17 July 1988) | |
Marriage | 28 August 1921 | Doniphan, Ripley, Missouri, United States |
4M | Albert Henry Lueddecke |
Birth | 24 August 1897 | Missouri, United States |
Death | 30 September 1988 | Hardin, Kentucky, United States |
Spouse | Alice McAtee (28 September 1905 - 22 April 1998) | |
Marriage | 12 November 1927 | |
5M | Gilbert W Lueddecke | |
Birth | 8 April 1901 | Missouri, United States |
Death | 12 July 1971 | ARCADIA VALLEY MEMORIAL PARK, Iron, Missouri, United States |
Spouse | Hilda Pauline Roth (22 March 1902 - 27 November 1974) | |
Marriage | 1924 |
Family Group Report
Husband: Wilhelm Lueddecke |
Birth |
Death |
Father |
Mother |
Marriage: |
Marriage |
Wife: Caroline Schwarz |
Birth |
Death |
Father |
Mother |
Children | ||
1M | Louis (Carl) Lueddecke | |
Birth | 19 May 1816 | Halberstadt, Germany, Europe |
Death | 1870 | |
Spouse | Elisabeth Marie Schmalz (17 December 1832 - ) | |
Marriage | 3 October 1852 | Halberstadt, Germany, Europe |
Family Group Report
Husband: John Schafer | ||
Birth | 1 November 1826 | Darmstadt, Hessen, Germany, Europe |
Death | 7 June 1895 | Farmington, St. Francois, Missouri, United States |
Father | ||
Mother |
Marriage: |
Marriage |
Wife: Elizabeth Luecke |
Birth |
Death |
Father |
Mother |
Children | ||
1F | Katherine M Schafer | |
Birth | 2 December 1860 | Whitewater, Perry, Missouri, United States |
Death | 29 June 1911 | |
Spouse | Otto Alexander Lueddecke (19 December 1856 - 26 September 1928) | |
Marriage | 18 February 1891 | Iron, Missouri, United States |
Family Group Report
Husband: Andreas Schmalz |
Birth |
Death |
Father |
Mother |
Marriage: |
Marriage |
Wife: Gertrud Korte |
Birth |
Death |
Father |
Mother |
Children | ||
1F | Elisabeth Marie Schmalz | |
Birth | 17 December 1832 | |
Death | ||
Spouse | Louis (Carl) Lueddecke (19 May 1816 - 1870) | |
Marriage | 3 October 1852 | Halberstadt, Germany, Europe |